Week of Sunday 17 November 2024
<< Previous Week - Next Week >>
- ACT Primary Concert Band - Teal
- ACT Young Voices - Blue
- Flute Ensemble - Olive
- ACT Junior Concert Band - Green
- ACT Percussion Ensemble - Gray
- ACT Senior Concert Band - Purple
- ACT Jazz Band - Maroon
- Auditions - Navy
- ACT Chorale - Yellow
Time | Sunday 17th | Monday 18th | Tuesday 19th | Wednesday 20th | Thursday 21st | Friday 22nd | Saturday 23rd |
---|---|---|---|---|---|---|---|
* | |||||||
12:00 | |||||||
1:00 | |||||||
2:00 | |||||||
3:00 | |||||||
4:00 | |||||||
5:00 | |||||||
6:00 | |||||||
7:00 | |||||||
8:00 | |||||||
9:00 | |||||||
10:00 | |||||||
11:00 | |||||||
12:00 | |||||||
1:00 | |||||||
2:00 | |||||||
3:00 | |||||||
4:00 | |||||||
5:00 | |||||||
6:00 | |||||||
7:00 | |||||||
8:00 | |||||||
9:00 | |||||||
10:00 | |||||||
11:00 |